<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grove Leisure &#187; Jack Lisowski</title>
	<atom:link href="http://www.grovesnooker.co.uk/category/jack-lisowski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grovesnooker.co.uk</link>
	<description>Snooker management and player development</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PartyPoker.com Snooker Shoot-Out</title>
		<link>http://www.grovesnooker.co.uk/2012/01/30/partypoker-com-snooker-shoot-out/</link>
		<comments>http://www.grovesnooker.co.uk/2012/01/30/partypoker-com-snooker-shoot-out/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:09:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liang Wenbo]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Stuart Bingham]]></category>
		<category><![CDATA[Tournament news]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1283</guid>
		<description><![CDATA[Five Grove players took part in the second Shoot Out in Blackpool, which was won by Barry Hawkins.]]></description>
			<content:encoded><![CDATA[<p>Five Grove players took part in the second Shoot Out in Blackpool, which was won by Barry Hawkins.</p>
<p>Grove newcomer Liang Wenbo had the best run, beating Andrew Higginson 74-9 and Matthew Stevens 54-0 before losing to Barry Pinches 41-43 in the last 16.</p>
<p>Judd Trump had a tough first-round draw against world champion John Higgins, losing 16-62.  Jack Lisowski also had a tough draw against Stephen Hendry and lost 29-79.</p>
<p>Two Grove players, Stuart Bingham and Liu Song, met in the first round with Stuart winning 77-22.  Stuart then fell at the next hurdle to Jamie Jones 8-78.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/01/30/partypoker-com-snooker-shoot-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haikou World Open Qualifying: 11-14 January 2012, Sheffield</title>
		<link>http://www.grovesnooker.co.uk/2012/01/13/haikou-world-open-qualifying-11-14-january-2012-sheffield/</link>
		<comments>http://www.grovesnooker.co.uk/2012/01/13/haikou-world-open-qualifying-11-14-january-2012-sheffield/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:53:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Liang Wenbo]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1260</guid>
		<description><![CDATA[Four Grove players were in action in the qualifying rounds of the former Grand Prix event.]]></description>
			<content:encoded><![CDATA[<p>Four Grove players were in action in the qualifying rounds of the former Grand Prix event.</p>
<p>Wednesday:</p>
<p>Yu Delu made it through after being fellow Chinese player Cao Yupeng 5-2.  This included a break of 136 from Delu.</p>
<p>Thursday:</p>
<p>Yu Delu enjoyed another 5-2 win against world no 65 Andy Hicks.  Liu Song bowed out at his first attempt after a 4-5 defeat to Thailand&#8217;s Dechawat Poomjaeng.</p>
<p>Friday:</p>
<p>Jack Lisowski entered at the last 64 stage but lost 1-5 to an inspired Alfie Burden.</p>
<p>Liang Wenbo also entered at this stage, defeating Michael White 5-4, while Yu Delu enjoyed a third win, this time 5-1 over world no 45 Alan McManus.</p>
<p>Saturday:</p>
<p>Both Liang Wenbo and Yu Delu attempted to reach the final stages of the World Open with a victory in the final qualifying round.</p>
<p>Wenbo fought back from falling 0-3 down against Mark King but eventually lost 4-5.</p>
<p>Delu wasn&#8217;t able to make it 4 wins out of 4, losing 3-5 to Andrew Higginson who, with a world ranking of 19, is ranked 53 places above Delu.</p>
<p>Grove players Ronnie O&#8217;Sullivan, Judd Trump and Stuart Bingham will be playing in the final stages in Hainan, starting 27 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/01/13/haikou-world-open-qualifying-11-14-january-2012-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC11 and PTC12, Sheffield, 10-19 December 2011</title>
		<link>http://www.grovesnooker.co.uk/2011/12/19/ptc11-and-ptc12-sheffield-10-19-december-2011/</link>
		<comments>http://www.grovesnooker.co.uk/2011/12/19/ptc11-and-ptc12-sheffield-10-19-december-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:15:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liang Wenbo]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Stuart Bingham]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>
		<category><![CDATA[Zhang Anda]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1184</guid>
		<description><![CDATA[Judd Trump reached the last eight of PTC11 in the final tournament of 2011.]]></description>
			<content:encoded><![CDATA[<p>The last two competitions of the year are taking place in Sheffield.  The amateur pre-qualifiers for PTC11 were followed by the first three rounds of PTC12, which in turn will be followed by the final stages of PTC11.  The last 16 of PTC12 will be played in Munich in January.</p>
<p>PTC11:</p>
<p>Judd Trump&#8217;s good form continued after winning his first three matches, against Sam Baird 4-0, David Morris 4-0 and Alan McManus 4-2.  On Monday morning he defeated Jamie Cope 4-0 for a place in the quarter finals against Tom Ford, but was then defeated 1-4 by Tom Ford.</p>
<p>Yu Delu joined him after getting through tthe first three rounds with three 4-1 wins, against Andrew Norman, Dechawat Poomjaeng and Jamie Burnett.  However he was then defeated in the fourth round 0-4, again by Tom Ford.</p>
<p>Zhang Anda and Chen Zhe both came through the pre-qualifying stage, both winning 4-1 against Mitchell Travis and Brandon Winstone respectively.  Anda then lost his first match in the main draw to Craig Steadman, 2-4.  Chen Zhe had a much better run, with two great wins against Kyren Wilson 4-0 and world number 41 Matthew Selt 4-1 before being edged 3-4 in round 3 by Simon Bedford.</p>
<p>Liang Wenbo won his first match 4-2 against Stuart Carrington but was the beaten 0-4 by Simon Bedford.</p>
<p>Jack Lisowski was defeated 2-4 in his first round match against David Grace and Liu Song lost his first match by the same scoreline to Alan McManus.  Stuart Bingham had a tough first round draw, losing 2-4 to Mark Williams.</p>
<p>PTC12:</p>
<p>Zhang Anda enjoyed a great win against world no 43 Jamie Burnett 4-1 in round one but was then defeated in round two by world no 11 Stephen Maguire.</p>
<p>Jack Lisowski also had a 4-1 win in round one, against Andrew Norman and followed this up with a win by the same scoreline against Joe Jogia, but was not able to take his place in the last 16 after a 2-4 defeat to Kurt Maflin.</p>
<p>Liang Wenbo started with a 4-2 win against Aditya Mehta and followed this up with another 4-2 win against Duane Jones, but was then beaten 1-4 by Mike Dunn in round three.</p>
<p>Stuart Bingham beat Sam Harvey 4-0 in but was then defeated 3-4 by Matthew Stevens in round two.</p>
<p>Liu Song lost 3-4 to Rickey Walden and Chen Zhe last 2-4 to Mark Joyce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/12/19/ptc11-and-ptc12-sheffield-10-19-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC10: 27-30 November 2011, Sheffield</title>
		<link>http://www.grovesnooker.co.uk/2011/11/28/ptc10-27-30-november-2011-sheffield/</link>
		<comments>http://www.grovesnooker.co.uk/2011/11/28/ptc10-27-30-november-2011-sheffield/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:16:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Stuart Bingham]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>
		<category><![CDATA[Zhang Anda]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1133</guid>
		<description><![CDATA[News from the latest PTC event from Sheffield.]]></description>
			<content:encoded><![CDATA[<p><b>Liu Song</b> continued his good form in reaching the last 32 with a 4-3 win against another in-form player, Steve Davis, in round 1, followed by a 4-2 win against Mike Dunn.  His run was halted by Jamie Cope who won their third round match 4-2.</p>
<p><b>Yu Delu</b> started with a 4-1 win against Sam Harvey but then lost by the same scoreline to world no 2 Mark Williams in the second round.</p>
<p><b>Stuart Bingham</b> made it into round 2 with a 4-2 win against Stuart Carrington but was then defeated 3-4 by Andrew Norman.  <b>Jack Lisowski</b> beat Sam Craigie 4-1 but then lost 2-4 to world no 1 Mark Selby.  <b>Judd Trump</b> lost a tight game against Tian Pengfei in round one, 3-4.  <b>Ronnie O&#8217;Sullivan</b> was defeated in the first round 4-2 against Sam Baird.</p>
<p><b>Chen Zhe</b> started well with a 4-0 win against Rogelio Esterio in qualifying round 2 but was then defeated 1-4 by Ali Carter in the first round proper.  <b>Zhang Anda</b> also started with a win in qualifying round 2, 4-2 against Mitchell Travis, but then lost 2-4 to Stephen Maguire in the last 128.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/11/28/ptc10-27-30-november-2011-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Masters Qualifying: 21-25 November 2011, Sheffield</title>
		<link>http://www.grovesnooker.co.uk/2011/11/22/german-masters-qualifying-21-25-november-2011-sheffield/</link>
		<comments>http://www.grovesnooker.co.uk/2011/11/22/german-masters-qualifying-21-25-november-2011-sheffield/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:00:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1119</guid>
		<description><![CDATA[Yu Delu and Liu Song qualify for the final stages, to take place in Berlin in February.]]></description>
			<content:encoded><![CDATA[<p>The Grove&#8217;s <b>Yu Delu</b> and <b>Liu Song</b> qualified for the finals of the German Masters after successfully negotiating their way through the qualifying rounds this week.</p>
<p>Delu qualified for a ranking event for the first time with a 5-3 success against Jamie Cope, top scoring with 100 and 78.  He had beatedn Alfie Burden 5-2 and Barry Pinches 5-4 in the previous qualifying rounds.</p>
<p>Song booked his place with a 5-4 win against Fergal O&#8217;Brien, which followed victories against Rory McLeod 5-3 and Liam Highfield 5-3.</p>
<p>Sadly <b>Jack Lisowski</b> wasn&#8217;t able to join them as he crashed out 1-5 to Sam Craigie in his first match.</p>
<p>Delu and Song join four other Grove players &#8211; Judd Trump, Ronnie O&#8217;Sullivan, Jack Lisowski and Stuart Bingham &#8211; in the last 32, taking place in Berlin from 1-5 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/11/22/german-masters-qualifying-21-25-november-2011-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC9: 10-13 November 2011, Antwerp, Belgium</title>
		<link>http://www.grovesnooker.co.uk/2011/11/09/ptc9-10-13-november-2011-antwerp-belgium/</link>
		<comments>http://www.grovesnooker.co.uk/2011/11/09/ptc9-10-13-november-2011-antwerp-belgium/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:37:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>
		<category><![CDATA[Zhang Anda]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1079</guid>
		<description><![CDATA[It's an all-Grove Acuerate Antwerp Open final at the Lotto Arena in Antwerp as Judd Trump beats Ronnie O'Sullivan 4-3.]]></description>
			<content:encoded><![CDATA[<p>Two Grove players meet in the final of a tournament for the first time as <b>Judd Trump</b> beats <b>Ronnie O&#8217;Sullivan</b> 4-3 to win of the Acuerate Antwerp Open, at the Lotto Arena in Antwerp.</p>
<p><center><a href="http://www.grovesnooker.co.uk/wp-content/uploads/2011/11/judd-ptc9win.jpg"><img src="http://www.grovesnooker.co.uk/wp-content/uploads/2011/11/judd-ptc9win.jpg" alt="" title="judd-ptc9win" width="400" height="602" class="aligncenter size-full wp-image-1090" /></a><br /><i>Picture: Monique Limbos</i></center></p>
<p>Judd won a high-quality final which saw seven frames played in just over an hour and ten minutes.  Judd knocked in breaks of 68, 69 and 69 to go 3-1 up but Ronnie came back with two breaks of 118 and 132.  Judd was fortunate to win the last frame after a fluked red but there can be no question that he deserved his victory overall.</p>
<p>Judd made it through to the final after six straight wins, against Martin O&#8217;Donnell 4-1, Craig Steadman 4-2, Jimmy White 4-3, Tom Ford 4-0, John Higgins 4-2 and Martin Gould 4-1.  Ronnie also enjoyed six straight wins, against Anthony Hamilton 4-0, Adam Wicheard 4-1, Andrew Norman 4-0, Stephen Lee 4-2, Neil Robertson 4-1 and Graeme Dott 4-1.</p>
<p>The tournament also saw Ronnie and Judd rise to numbers 1 and 2 respectively in the PTC Order of Merit.</p>
<p>Of the other Grove players, <b>Jack Liswoski</b> had a great event too, making the quarter finals after starting with a good 4-2 win against world no 25 Marcus Campbell, and then beating <b>Liu Song</b> 4-1, Andrew Pagett 4-2 and David Morris 4-0 before losing to world no 10 Graeme Dott 2-4.  Fellow Grove player Liu Song was unfortunate to meet Jack in the second round after enjoying an excellent first round victory against world no 26 Joe Perry, 4-3.</p>
<p>Both <b>Chen Zhe</b> and <b>Zhang Anda</b> successfully negotiated their way through amateur qualifying on Thursday, and what&#8217;s more they did so with a perfect 4-0 record in each match.  Zhe beating Kristof de Bruyn and Patrick Geysels, Anda beating Pierre Dethier and Reanne Evans.  Zhe was then defeated 1-4 by James Wattana in the first round proper on Friday morning and Anda lost 2-4 to Andrew Norman at the same stage.  <b>Yu Delu</b> also lost in the first round, 1-4 to Ireland&#8217;s David Hogan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/11/09/ptc9-10-13-november-2011-antwerp-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Championship Qualifying &#8211; Gloucester, 6-9 November 2011</title>
		<link>http://www.grovesnooker.co.uk/2011/11/06/uk-championship-qualifying-gloucester-6-9-november-2011/</link>
		<comments>http://www.grovesnooker.co.uk/2011/11/06/uk-championship-qualifying-gloucester-6-9-november-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:20:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1064</guid>
		<description><![CDATA[Let's forget this one and move on!]]></description>
			<content:encoded><![CDATA[<p>Not a good qualifying tournament for the Grove players.  Jack Lisowski lost his third round qualifying match against Li Yan 2-6.</p>
<p>Yu Delu lost his first round match against Finland&#8217;s Robin Hull 1-6, and Liu Song was defeated 3-6 by Cao Yupeng in the second qualifying round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/11/06/uk-championship-qualifying-gloucester-6-9-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC8: The Alex Higgins International Trophy, Killarney, 20-23 October 2011</title>
		<link>http://www.grovesnooker.co.uk/2011/10/21/ptc8-the-alex-higgins-international-trophy-killarney-20-23-october-2011/</link>
		<comments>http://www.grovesnooker.co.uk/2011/10/21/ptc8-the-alex-higgins-international-trophy-killarney-20-23-october-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:01:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>
		<category><![CDATA[Zhang Anda]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1055</guid>
		<description><![CDATA[The Grove's Judd Trump made it through to the final of round 8 of this year's PTC, the Alex Higgins International Trophy, in Killarney, Ireland.]]></description>
			<content:encoded><![CDATA[<p>The Grove&#8217;s <b>Judd Trump</b> reached the final of round 8 of this year&#8217;s PTC, the Alex Higgins International Trophy, in Killarney, Ireland.</p>
<p><center><a href="http://www.grovesnooker.co.uk/wp-content/uploads/2011/10/juddptc8.jpg"><img src="http://www.grovesnooker.co.uk/wp-content/uploads/2011/10/juddptc8.jpg" alt="" title="juddptc8" width="500" class="aligncenter size-full wp-image-1059" /></a></center></p>
<p><em>Picture: Monique Limbos</em></p>
<p>Judd started his campaign with a 4-3 win against Adam Wicheard and followed this up with wins against Andrew Norman (4-2), Marco Fu and Stephen Lee (both 4-0) and Alan McManus (4-1).  He managed to defeat current world no 1 Mark Selby 4-1 in the semi-final but was unable to maintain his momentum and lost to Neil Robertson by the same scoreline in the final.  Another great week&#8217;s work for Judd though who has now risen to no 6 in the provisional world rankings.Final		Neil Robertson [11]	4	-	1		Judd Trump [3]	h2h	</p>
<p><b>Yu Delu</b> also made it through to the final day, starting with a 4-0 victory over fellow Grove player <b>Jack Lisowski</b> and following this up with two 4-2 wins against Andy Hicks and Andy Duffy.  Delu met in-form Stuart Bingham in the last 16 and was defeated 1-4.</p>
<p><b>Ronnie O&#8217;Sullivan</b> started with a 4-0 win against India&#8217;s Aditya Mehta but wasn&#8217;t able to make it to nine consecutive PTC match wins as he lost 1-4 to Xiao Guodong in round two.</p>
<p><b>Liu Song</b> also won his first round match 4-3 against Simon Bedford but then lost 1-4 to world no 28 Ryan Day, who included a break of 142 in his victory.</p>
<p><b>Zhang Anda</b> made it through to the final stages after beating Martin Ball 4-1 in the first qualifying round and then receiving a bye through the second after the withdrawal of Jak Jones.  Anda was then unfortunate to lose 3-4 against world no 13 Mark Allen in round one.</p>
<p><b>Chen Zhe</b> lost in the first qualifying round 3-4 to Jordan Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/10/21/ptc8-the-alex-higgins-international-trophy-killarney-20-23-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC7: 6-9 October 2011, Gloucester</title>
		<link>http://www.grovesnooker.co.uk/2011/10/07/ptc7-6-9-october-2011-gloucester/</link>
		<comments>http://www.grovesnooker.co.uk/2011/10/07/ptc7-6-9-october-2011-gloucester/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:52:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1040</guid>
		<description><![CDATA[Ronnie O'Sullivan wins his second PTC event of the season at the South West Snooker Academy in Gloucester.  ]]></description>
			<content:encoded><![CDATA[<p>The Grove&#8217;s <b>Ronnie O&#8217;Sullivan</b> was the winner of PTC7, taking place at the South West Snooker Academy in Gloucester.  </p>
<p><center><img src="http://www.grovesnooker.co.uk/images/ronnie-ptc7.jpg"></center></p>
<p>Ronnie won seven straight games to take the title, adding to PTC1 which he took in June this year.  This weekend Ronnie beat Jordan Winbourne 4-0, Aditya Mehat 4-0, Martin Gould 4-1, Stephen Maguire 4-2, Liu Chuang 4-1 and Michael White 4-2 before defeating Matthew Stevens in the final 4-2, including breaks of 95, 76, 53 and 88.</p>
<p>Of the other Grove players, <b>Judd Trump</b> made it through to round 3 after wins against Ian Glover and David Gilbert, both by 4 frames to 2, but then lost 3-4 to Ali Carter.</p>
<p><b>Yu Delu</b> and <b>Jack Lisowski</b> both reached round two after wins against Nick Jennings and Matthew Selt, both by 4 frames to 1.  Delu then lost 2-4 to Ben Harrison and Jack was defeated by the same scoreline by Michael Holt.</p>
<p><b>Zhang Anda</b> successfully negotiated his way through the two amateur qualifying rounds by beating Thomas Emes 4-1 and Tom Maxfield 4-2, but then lost 3-4 to world no 13 Mark Allen.</p>
<p><b>Liu Song</b> was defeated in his first round match David Morris, 2-4.  <b>Chen Zhe</b> lost in the first qualifying round 2-4 to Kyren Wilson.</p>
<p>All players taking part are wearing pink shirts in support of Breast Cancer awareness month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/10/07/ptc7-6-9-october-2011-gloucester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC6: 29 September &#8211; 2 October 2011, Warsaw, Poland</title>
		<link>http://www.grovesnooker.co.uk/2011/09/30/ptc6-29-september-2-october-2011-warsaw-poland/</link>
		<comments>http://www.grovesnooker.co.uk/2011/09/30/ptc6-29-september-2-october-2011-warsaw-poland/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:07:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Yu Delu]]></category>
		<category><![CDATA[Zhang Anda]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1033</guid>
		<description><![CDATA[Judd Trump and Jack Lisowski made it through to the last eight, and there also was an excellent performance from Chinese amateur Chen Zhe.]]></description>
			<content:encoded><![CDATA[<p>Grove players <b>Judd Trump</b> and <b>Jack Lisowski</b> both made it through to the quarter finals at the first ever ranking tournament to take place in Poland, the Warsaw Classic, at the Arena Ursynow in Warsaw.</p>
<p>Judd made it through to the last 16 after three wins on Friday.  Judd started his campaign with a 4-0 win against Rafal Gorecki and followed this up with a tight 4-3 victory over Tian Pengfei and a 4-1 win over Alfie Burden.  Judd started on Sunday morning with a 4-3 win over Matthew Selt but then lost in the quarter-final stage by the same scoreline to Ricky Walden.</p>
<p>Jack continued his recent run of good form with a 4-2 against Kyren Wilson in the first round, followed by an excellent 4-3 win against world no 11 Stuart Bingham, and a 4-0 victory against David Singh of India.  He then beat Liang Wenbo 4-3 to reach the last eight but lost 2-4 to a resurgent Steve Davis.</p>
<p><b>Chen Zhe</b> reached the third round proper after three straight wins.  Zhe started in the second qualifying round this time and defeated local player Michal Zelinski 4-1.  Zhe then enjoyed possibly his best win to date against world no 33 Rory McLeod; Rory took a 3-0 lead but Zhe won the next four frames to book a place in the last 64.  He then beat David Grace 4-1 to reach the third round but was unlucky to lose 3-4 against world no 25 Mark King.  Zhe can be very happy with his week&#8217;s work and his best ever tournament performance since joining the Grove two years ago.</p>
<p><b>Liu Song</b> joined in round two after his first round opponent, Mike Dunn, withdrew, but then lost 0-4 to Peter Edbon.  <b>Zhang Anda</b> lost 3-4 to Adam Duffy in round one and <b>Yu Delu</b> lost his first round match 2-4 against David Singh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2011/09/30/ptc6-29-september-2-october-2011-warsaw-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

