<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grove Leisure</title>
	<atom:link href="http://www.grovesnooker.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grovesnooker.co.uk</link>
	<description>Snooker management and player development</description>
	<lastBuildDate>Thu, 17 May 2012 18:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q-School success for Chen Zhe</title>
		<link>http://www.grovesnooker.co.uk/2012/05/17/q-school-success-for-chen-zhe/</link>
		<comments>http://www.grovesnooker.co.uk/2012/05/17/q-school-success-for-chen-zhe/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:46:41 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Chen Zhe]]></category>
		<category><![CDATA[Tournament news]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1358</guid>
		<description><![CDATA[Chen Zhe earned his two years pro-card today by beating Jordan Brown 4-1 in the Q-School 2012 Event 1. He is now guaranteed to compete on the Main Tour in 2012/13 and 2013/14. 
Well done Sleepy and all the best in your professional life!
Chen Zhe&#8217;s route:
Round 1: beat Jo Delaney 4-1
Round 2: beat Kyren Wilson 4-1
Round 3: beat Sydney Wilson 4-3
Round 4: beat Christopher Norbury 4-2
Round 5: beat Jordan Brown 4-1
]]></description>
			<content:encoded><![CDATA[<p>Chen Zhe earned his two years pro-card today by beating Jordan Brown 4-1 in the Q-School 2012 Event 1. He is now guaranteed to compete on the Main Tour in 2012/13 and 2013/14. </p>
<p>Well done Sleepy and all the best in your professional life!</p>
<p>Chen Zhe&#8217;s route:<br />
Round 1: beat Jo Delaney 4-1<br />
Round 2: beat Kyren Wilson 4-1<br />
Round 3: beat Sydney Wilson 4-3<br />
Round 4: beat Christopher Norbury 4-2<br />
Round 5: beat Jordan Brown 4-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/05/17/q-school-success-for-chen-zhe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooker Awards 2012 in Dorchester</title>
		<link>http://www.grovesnooker.co.uk/2012/05/11/snooker-awards-2012-in-dorchester/</link>
		<comments>http://www.grovesnooker.co.uk/2012/05/11/snooker-awards-2012-in-dorchester/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:38:22 +0000</pubDate>
		<dc:creator>monique</dc:creator>
				<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Stuart Bingham]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1340</guid>
		<description><![CDATA[The Grove &#8220;stable&#8221; collected its fair share of snooker awards at the end of the 2011/12 season. 
The nominations were announced, yesterday, 10 May 2012, in Dorchester and here they are:
Snooker Writers Player of the Year: Ronnie O&#8217;Sullivan
Fans Player of the Year: Judd Trump
Rookie of the Year: Luca Brecel
Magic Moment of the Year: Stephen Hendry&#8217;s 147
Performance of the year: Stuart Bingham (for winning the Australian Open)
World Snooker Player of the Year: Ronnie O&#8217;Sullivan 
Inducted into the Hall of Fame: Walter Donaldson, Mark Williams, John Higgins and Ronnie O&#8217;Sullivan
Well done guys!
]]></description>
			<content:encoded><![CDATA[<p>The Grove &#8220;stable&#8221; collected its fair share of snooker awards at the end of the 2011/12 season. </p>
<p>The nominations were announced, yesterday, 10 May 2012, in Dorchester and here they are:</p>
<p>Snooker Writers Player of the Year: <strong>Ronnie O&#8217;Sullivan</strong><br />
Fans Player of the Year: <strong>Judd Trump</strong><br />
Rookie of the Year: Luca Brecel<br />
Magic Moment of the Year: Stephen Hendry&#8217;s 147<br />
Performance of the year: <strong>Stuart Bingham</strong> (for winning the Australian Open)<br />
World Snooker Player of the Year: <strong>Ronnie O&#8217;Sullivan</strong> </p>
<p>Inducted into the Hall of Fame: Walter Donaldson, Mark Williams, John Higgins and <strong>Ronnie O&#8217;Sullivan</strong></p>
<p>Well done guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/05/11/snooker-awards-2012-in-dorchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Snooker Championship 2012</title>
		<link>http://www.grovesnooker.co.uk/2012/04/07/world-snooker-championship-qualifying-rounds/</link>
		<comments>http://www.grovesnooker.co.uk/2012/04/07/world-snooker-championship-qualifying-rounds/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:48:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liang Wenbo]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1318</guid>
		<description><![CDATA[Ronnie O'Sullivan has beaten Ali Carter 18-11 to secure his fourth World Championship title at the Crucible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grovesnooker.co.uk/wp-content/uploads/2012/04/DSC_1802.jpg"><img src="http://www.grovesnooker.co.uk/wp-content/uploads/2012/04/DSC_1802.jpg" alt="" title="DSC_1802" width="400" class="aligncenter size-full wp-image-1327" /></a></p>
<p>Ronnie O&#8217;Sullivan has beaten Ali Carter 18-11 to secure his fourth World Championship title at the Crucible.</p>
<p>O&#8217;Sullivan, 36, resumed the day 10-7 ahead and took the first four frames, including a quick-fire break of 101, his 12th century of the tournament.</p>
<p>Carter looked a beaten man but rallied to win three frames in a row and take the match into a final session.</p>
<p>But Carter won only one more frame as the unstoppable O&#8217;Sullivan wrapped up proceedings in a little under an hour.</p>
<p>O&#8217;Sullivan, who had talked about retiring after his semi-final win, immediately announced his intention to take a six-month sabbatical from the game.</p>
<p>&#8220;A few people doubted me but I&#8217;ll let them know when I&#8217;m not ready,&#8221; the Englishman told BBC Sport. &#8220;I certainly haven&#8217;t gone yet.</p>
<p>&#8220;I am going to enjoy my time off with my family and then assess the situation, but it&#8217;s all good and I want to enjoy the moment.&#8221;</p>
<p>O&#8217;Sullivan was delighted to share his triumph with his young son, Ronnie Jr, who joined his dad in the arena after victory had been clinched.</p>
<p>&#8220;It was the best. I didn&#8217;t think I&#8217;d ever get the opportunity to share those moments with him so it was so nice to have him here,&#8221; he added.</p>
<p>&#8220;I got a bit emotional before the match was over, it felt like just me and him in the whole arena. There was just this massive connection between me and him, the best feeling I&#8217;ve ever had in my life.&#8221;</p>
<p>Carter, now a two-time runner-up, joked that he would win the title once his fellow Essex player had retired. &#8220;The better man won. He&#8217;s a genius. It&#8217;s the Ronnie O&#8217;Sullivan show, isn&#8217;t it?</p>
<p>&#8220;I&#8217;m pleased for the game that he&#8217;s carrying on playing. He&#8217;s got so much more to give.&#8221;</p>
<p>O&#8217;Sullivan, whose previous titles came in 2001, 2004 and 2008, is the oldest winner since his former mentor Ray Reardon claimed his sixth crown in 1978 at the age of 45.</p>
<p>He joins last year&#8217;s champion John Higgins on four titles and only Steve Davis and Ray Reardon, with six titles apiece, and seven-time winner Stephen Hendry, have lifted the trophy more times in the modern era.</p>
<p>O&#8217;Sullivan&#8217;s victory, which earned him a cheque for £255,000, secured his position as second seed in all of next season&#8217;s ranking events and his break from the game will not affect his ranking.</p>
<p>The final was a repeat of 2008, when O&#8217;Sullivan won 18-8, one of 11 victories over Carter in as many previous meetings in ranking events.</p>
<p>And while Carter&#8217;s obdurate displays before the final suggested he would be a tougher nut to crack than four years ago, O&#8217;Sullivan, who demonstrated unerring focus throughout the tournament, simply had too much poise and too much class.</p>
<p>O&#8217;Sullivan was even suffering from food poisoning on Sunday, but that did not stop him registering a break of 141 during the first session &#8211; the highest in World Championship final history.</p>
<p>He appeared to have shaken off the effects of his illness before Monday&#8217;s opener, rattling in his third century-break of the match to stretch his lead to four frames.</p>
<p>Carter missed a relatively straightforward pink to hand his fellow Essex player the next frame, and the next two frames followed a similar pattern.</p>
<p>In the next, Carter had three chances to secure the frame but missed them all, before the 32-year-old, with only the colours to clear, missed two attempts at the yellow to allow O&#8217;Sullivan to surge into a 14-7 lead.</p>
<p>At that stage it looked like O&#8217;Sullivan might win the match with a session to spare, but Carter avoided that ignominy, returning after the mid-session interval to take a scrappy frame before raising his arms in mock triumph.</p>
<p>Having steadied the ship, Carter compiled a battling 105, his first century break of the final, before reducing the gap to four courtesy of a break of 53. But O&#8217;Sullivan refocused, making a run of 64 to lead by five frames.</p>
<p>After the restart, O&#8217;Sullivan demonstrated his superior safety game once again, waiting for Carter to make a mistake before taking the frame with a run of 70.</p>
<p>Carter took the next, capitalising on a missed black by his opponent to chisel out a frame-winning break of 64, only for O&#8217;Sullivan to hit back, moving to within one frame of the title with breaks of 26 and 46 after some errant safety play from Carter.</p>
<p>And O&#8217;Sullivan wrapped up proceedings in the next, launching into his final assault on the world title with a thin cut to the middle which culminated in a match-winning break of 61.</p>
<p>Result: Ronnie O&#8217;Sullivan [14] 18 &#8211; 11 Allister Carter [13]<br />
First session: 77-37 (56), 121-1 (117), 0-85 (84) 24-58, 86-42 (52), 2-55, 108-0 (92), 141-0 (141)<br />
Second session: 8-84 (56), 70-21, 69-14 (68), 30-62 73-7, 60-13, 1-83 (59), 74-34 (62), 3-52<br />
Third session: 101-0 (101), 73-12, 62-48, 81-41 (54) 9-59, 34-105 (105), 5-62 (53), 129-4 (64, 55)<br />
Fourth session: 92-0 (70), 9-78 (64), 76-0, 82-0 (61)</p>
<p>Other matches involving Grove players:</p>
<p>Semi-Finals: Ronnie O&#8217;Sullivan 17-10 Matthew Stevens</p>
<p>Quarter Finals: Ronnie O&#8217;Sullivan 13-10 Neil Robertson</p>
<p>Round 2: Ali Carter 13-12 Judd Trump, Ronnie O&#8217;Sullivan 13-6 Mark Williams</p>
<p>Round 1: John Higgins 10-9 Liang Wenbo, Stephen Hendry 10-4 Stuart Bingham, Judd Trump 10-7 Dominic Dale, Ronnie O&#8217;Sullivan 10-4 Peter Ebdon</p>
<p>Qualifying:</p>
<p>Judd Trump and Ronnie O&#8217;Sullivan will be joined in the last 32 of this year&#8217;s event by fellow Grove player Liang Wenbo.</p>
<p>Wenbo made it through to the Crucible after defeating Marcus Campbell 10-9 and Justin Astley 10-3 in qualifying.</p>
<p>Yu Delu almost joined him, making it through to the final qualifying round after wins against Matthew Selt 10-5, Michael White 10-2 and Patrick Wallace 10-9, but was defeated by Stephen Hendry 6-10.</p>
<p>Jack Lisowski lost in qualifying round 6 to Alfie Burden 3-10 and Liu Song was defeated in round 5, 9-10 by Igor Figuerido. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/04/07/world-snooker-championship-qualifying-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Open 2012</title>
		<link>http://www.grovesnooker.co.uk/2012/03/30/china-open/</link>
		<comments>http://www.grovesnooker.co.uk/2012/03/30/china-open/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:48:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Tournament news]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1320</guid>
		<description><![CDATA[Judd Trump and Ronnie O&#8217;Sullivan both made it through to the quarter finals of this year&#8217;s event.
Defending champion Judd beat Jimmy White 5-3 and Stuart Bingham 5-3 but then lost to Stephen Lee 3-5.
Ronnie beat Marcus Campbell 5-4 and Mark Williams 5-1 but was defeated by Stephen Maguire 5-4, the final frame decided on a respotted black.
]]></description>
			<content:encoded><![CDATA[<p>Judd Trump and Ronnie O&#8217;Sullivan both made it through to the quarter finals of this year&#8217;s event.</p>
<p>Defending champion Judd beat Jimmy White 5-3 and Stuart Bingham 5-3 but then lost to Stephen Lee 3-5.</p>
<p>Ronnie beat Marcus Campbell 5-4 and Mark Williams 5-1 but was defeated by Stephen Maguire 5-4, the final frame decided on a respotted black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/03/30/china-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Finals 2012</title>
		<link>http://www.grovesnooker.co.uk/2012/03/24/ptc-finals-2012/</link>
		<comments>http://www.grovesnooker.co.uk/2012/03/24/ptc-finals-2012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:53:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Tournament news]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/2012/03/24/ptc-finals-2012/</guid>
		<description><![CDATA[Jack Lisowski reached round 2 of the PTC Finals, beating Barry Hawkins 4-3 but then lost 1-4 to Neil Robertson.
Judd Trump also lost in round 2, having received a bye in round 1 but then losing 2-4 to Xiao Guodong.
Ronnie O&#8217;Sullivan was unable to participate due to illness.  The tournament was won by Stephen Lee.
]]></description>
			<content:encoded><![CDATA[<p>Jack Lisowski reached round 2 of the PTC Finals, beating Barry Hawkins 4-3 but then lost 1-4 to Neil Robertson.</p>
<p>Judd Trump also lost in round 2, having received a bye in round 1 but then losing 2-4 to Xiao Guodong.</p>
<p>Ronnie O&#8217;Sullivan was unable to participate due to illness.  The tournament was won by Stephen Lee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/03/24/ptc-finals-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Xing Pai Haikou World Open: 27 February &#8211; 4 March 2012, Haikou, China</title>
		<link>http://www.grovesnooker.co.uk/2012/03/06/star-xing-pai-haikou-world-open-27-february-4-march-2012-haikou-china/</link>
		<comments>http://www.grovesnooker.co.uk/2012/03/06/star-xing-pai-haikou-world-open-27-february-4-march-2012-haikou-china/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:39:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Stuart Bingham]]></category>
		<category><![CDATA[Tournament news]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1316</guid>
		<description><![CDATA[Judd Trump made it through to the last 16 of the Star Xing Pai Haikou World Open.]]></description>
			<content:encoded><![CDATA[<p>Judd Trump made it through to the last 16 of the Star Xing Pai Haikou World Open after beating Andrew Higginson 5-0, but lost in round 2 to the eventual winner Mark Allen, 5-4.</p>
<p>Stuart Bingham lost 5-0 in the first round to Michael Holt.  Ronnie O&#8217;Sullivan was unable to take part due to illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/03/06/star-xing-pai-haikou-world-open-27-february-4-march-2012-haikou-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy O&#8217;Connor &#8211; star of the future?</title>
		<link>http://www.grovesnooker.co.uk/2012/03/06/billy-oconnor-star-of-the-future/</link>
		<comments>http://www.grovesnooker.co.uk/2012/03/06/billy-oconnor-star-of-the-future/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:36:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Billy O'Connor]]></category>
		<category><![CDATA[Player news]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1314</guid>
		<description><![CDATA[Billy&#8217;s snooker career continues to improve. He recently took part in the Star of the Future 2012 competition in Prestatyn, Wales. In February Billy met with 33 15yr and under fellow snooker players. In a group of 8 he finished top of his league, without being beaten, with 30 points and progressed to the last 16. Beating Billy Stanton 3-0 he then went on to the last 8 to beat Jake Mulligan 3-0. His reign continued to the last 4 beating Tyler Rees 3-0. He reached the final without losing ...]]></description>
			<content:encoded><![CDATA[<p>Billy&#8217;s snooker career continues to improve. He recently took part in the Star of the Future 2012 competition in Prestatyn, Wales. In February Billy met with 33 15yr and under fellow snooker players. In a group of 8 he finished top of his league, without being beaten, with 30 points and progressed to the last 16. Beating Billy Stanton 3-0 he then went on to the last 8 to beat Jake Mulligan 3-0. His reign continued to the last 4 beating Tyler Rees 3-0. He reached the final without losing one match!  Unfortunately he was beaten 3-0 by Nico Elton.  It can only be onwards and upwards for his career. Mum, Dad and coach Gary Filtness are proud as punch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/03/06/billy-oconnor-star-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Open Qualifying: 21-24 February 2012, Sheffield</title>
		<link>http://www.grovesnooker.co.uk/2012/02/25/china-open-qualifying-21-24-february-2012-sheffield/</link>
		<comments>http://www.grovesnooker.co.uk/2012/02/25/china-open-qualifying-21-24-february-2012-sheffield/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:41:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Liang Wenbo]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/2012/02/25/china-open-qualifying-21-24-february-2012-sheffield/</guid>
		<description><![CDATA[Three Grove qualifiers make it through to the last 48.]]></description>
			<content:encoded><![CDATA[<p>Sadly none of the Grove players taking part made it through to the final stages this time but three players &#8211; Liang Wenbo, Jack Lisowski and Yu Delu &#8211; made it through to the final qualifying round.</p>
<p>Wenbo started in round 3 and beat fellow China player Xiao Guodong 5-2 before losing 0-5 to Peter Ebdon.  Jack also started at the same stage and beat Dave Harold 5-3 before a defeat to Dominic Dale 2-5.</p>
<p>Delu came through there qualifying rounds, defeating Kacper Filipiak 5-0, Mark Joyce 5-2 and Jamie Burnett 5-1 before losing 1-5 against Stephen Hendry in the final qualifying round.</p>
<p>Liu Song lost 1-5 to Sam Craigie in round two.  The China Open starts on 26 March in Beijing and Grove players Judd Trump, Ronnie O&#8217;Sullivan and Stuart Bingham will be taking part in the first round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/02/25/china-open-qualifying-21-24-february-2012-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement: Ronnie O&#8217;Sullivan withdraws from Haikou World Open</title>
		<link>http://www.grovesnooker.co.uk/2012/02/20/statement-ronnie-osullivan-withdraws-from-haikou-world-open/</link>
		<comments>http://www.grovesnooker.co.uk/2012/02/20/statement-ronnie-osullivan-withdraws-from-haikou-world-open/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:47:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Player news]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1308</guid>
		<description><![CDATA[Ronnie withdraws due to glandular fever.]]></description>
			<content:encoded><![CDATA[<p>As you may have read, Ronnie has been suffering from glandular fever and has been playing in recent tournaments in Germany and Wales against his doctor&#8217;s advice.</p>
<p>Since returning from Wales, Ronnie has been extremely tired and has again been advised to rest in order to recuperate.  Regrettably, Ronnie has decided to withdraw from the Haikou World Open.</p>
<p>Ronnie says: &#8220;I am very sorry that I have to withdraw from Haikou; despite my illness I have been competing well in recent weeks and was greatly looking forward to taking part in the World Open and meeting my fans in China.  However, I have to listen to my body sometimes and I have decided that I will be in better shape for the climax of the season and the World Championships if I listen to my doctor and spend the next few weeks resting.  I hope I can make it to Ireland and China in March and look forward to seeing you all soon&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/02/20/statement-ronnie-osullivan-withdraws-from-haikou-world-open/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>888真人 Welsh Open: 8-19 February 2012, Newport</title>
		<link>http://www.grovesnooker.co.uk/2012/02/19/888%e7%9c%9f%e4%ba%ba-welsh-open-newport-8-19-february-2012/</link>
		<comments>http://www.grovesnooker.co.uk/2012/02/19/888%e7%9c%9f%e4%ba%ba-welsh-open-newport-8-19-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:50:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Jack Lisowski]]></category>
		<category><![CDATA[Judd Trump]]></category>
		<category><![CDATA[Liang Wenbo]]></category>
		<category><![CDATA[Liu Song]]></category>
		<category><![CDATA[Player news]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[Stuart Bingham]]></category>
		<category><![CDATA[Tournament news]]></category>
		<category><![CDATA[Yu Delu]]></category>

		<guid isPermaLink="false">http://www.grovesnooker.co.uk/?p=1302</guid>
		<description><![CDATA[Despite suffering from glandular fever, Ronnie O'Sullivan continued his good run of form by reaching the semi-finals of the Welsh Open.]]></description>
			<content:encoded><![CDATA[<p>Despite suffering from glandular fever, Ronnie O&#8217;Sullivan continued his good run of form by reaching the semi-finals of the Welsh Open.</p>
<p><img src="http://www.grovesnooker.co.uk/images/ronnie2012a.jpg"></p>
<p>Ronnie started in round 1 with a 4-1 win against Marco Fu and followed this up with a win by the same scoreline against Mark Williams.  Ronnie then met fellow Grove player Judd Trump in the quarter finals and in an exciting match managed to edge Judd 5-3.  However the effects of his illness got the better of him and he lost 2-6 in the semi-finals to Mark Selby.</p>
<p>Judd started with a 4-0 win against Fergal O&#8217;Brien and a 4-1 victory over Grove player Stuart Bingham, who had beaten Mark King 4-2 in the first round.</p>
<p>Liang Wenbo reached the final stages of a major ranking event for the first time this season after two 4-1 victories in qualifying over David Gilbert and Rory McLeod.  However he had a tough first round draw against John Higgins and was defeated 1-4.</p>
<p>Yu Delu started with a 4-0 win against Luca Brecel but then lost 2-4 to Anthony McGill.</p>
<p>Jack Lisowski lost 2-4 to Adam Duffy in the third qualifying round.  Liu Song was defeated in the second qualifying round 3-4 against Adam Wicheard.</p>
<p>Fittingly, for an event with a new Chinese sponsor, the trophy went to Ding Junhui who beat Selby 6-2 in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grovesnooker.co.uk/2012/02/19/888%e7%9c%9f%e4%ba%ba-welsh-open-newport-8-19-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

